Quick Start Electrical Controls and Accessories
Accessories | |
Remote Push Button Station with Forward/Reverse/Stop button without cord. Part#:
|
|
Remote Push Button Station with Start/Stop button without cord. Part#:
|
|
Pull Rope Switch for up to 33′ maximum rope length. Part#:
|
|
Limit Switch with Limit Switch Arm. Consult Factory |
|
Foot Switch Shielded – Singlephase only. Without cord. Part#:
|
|
Photo Eye and Timer with 10′ cable – Retro/Reflective. Consult Factory |
|
Photo Eye and Timer with 10′ cable – Diffuse. Consult Factory |
|
Photo Eye and Timer with 10′ cable – Thru-Beam. Consult Factory |
|
E-Stop Without cord. Part#:
|
AC Variable Speed Drive Packages*
AC Variable Speed Drive Packages include an inverter duty motor and an AC variable speed frequency controller, with 4′ of cord between motor and controller.
Description | Phase | NLE Part # | |
1/3 HP Motor 115/230 Volt AC | 1 | 100235 | |
1/3 HP Motor 230 Volt AC | 3 | 100240 | |
1/3 HP Motor 460 Volt AC | 3 | 100248 | |
1/2 HP Motor 115/230 Volt AC | 1 | 100236 | |
1/2 HP Motor 230 Volt AC | 3 | 100241 | |
1/2 HP Motor 460 Volt AC | 3 | 100249 | |
3/4 HP Motor 115/230 Volt AC | 1 | 100237 | |
3/4 HP Motor 230 Volt AC | 3 | 100242 | |
3/4 HP Motor 460 Volt AC | 3 | 100250 | |
1 HP Motor 115/230 Volt AC | 1 | 100238 | |
1 HP Motor 230 Volt AC | 3 | 100243 | |
1 HP Motor 460 Volt AC | 3 | 100251 | |
1-1/2 HP Motor 115/230 Volt AC | 1 | 100239 | |
1-1/2 HP Motor 230 Volt AC | 3 | 100244 | |
1-1/2 HP Motor 460 Volt AC | 3 | 100252 | |
2 HP Motor 230 Volt AC | 3 | 100245 | |
2 HP Motor 460 Volt AC | 3 | 100253 | |
3 HP Motor 230 Volt AC | 3 | 100246 | |
3 HP Motor 460 Volt AC | 3 | 100254 | |
5 HP Motor 230 Volt AC | 3 | 100247 | |
5 HP Motor 460 Volt AC | 3 | 100255 | |
* AC Variable Speed Drive Packages do not include cord and plug. All AC packages are NEMA I enclosures. Contact NLE for NEMA 4/12 applications. |
DC Variable Speed Drive Packages**
DC Variable Speed Drive Packages include a DC motor, a DC variable speed controller, cord and plug (180V does not include a plug).
Description | Non-Reversing NLE Part # | Reversing NLE Part # | |
¼ HP Motor 90 Volt DC- 115V | 10931.23 | 10931.32 | |
¼ HP Motor 180 Volt DC- 230V | 10931.43 | 10931.44 | |
1/3 HP Motor 90 Volt DC- 115V | 10931.14 | 10931.51 | |
1/3 HP Motor 180 Volt DC- 230V | 10931.45 | 10931.46 | |
1/2 HP Motor 90 Volt DC- 115V | 10931.24 | 10931.33 | |
1/2 HP Motor 180 Volt DC- 230V | 10931.26 | 10931.35 | |
3/4 HP Motor 90 Volt DC- 115V | 10931.25 | 10931.34 | |
3/4 HP Motor 180 Volt DC- 230V | 10931.27 | 10931.36 | |
1 HP Motor 90 Volt DC- 115V | 10931.41 | 10931.12 | |
1 HP Motor 180 Volt DC- 230V | 10931.28 | 10931.38 | |
1-1/2 HP Motor 180 Volt DC- 230V | 10931.49 | 10931.39 | |
2 HP Motor 180 Volt DC- 230V | 10931.47 | 10931.48 | |
** 90V DC Variable Speed Drive Packages are mounted and wired with 10′ cord and plugs,180V are mounted and wired with 10′ cord only. Caution: It is the responsibility of the end user to ensure that all local and state codes are adhered to. |
Custom Designed Pre-wired Systems
New London Engineering can custom design an electrical control panel for you. Turnkey system projects are possible to achieve a wide array of packing, moving or storing. Simply tell us what you want the system to do mechanically, and we will supply the electrical system to do it.